<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vigilanteweb</title>
	<atom:link href="http://vigilanteweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vigilanteweb.com</link>
	<description>Seattle-based interactive studio</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:42:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The difference between CEO and COO</title>
		<link>http://vigilanteweb.com/business/the-difference-between-ceo-and-coo/</link>
		<comments>http://vigilanteweb.com/business/the-difference-between-ceo-and-coo/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=543</guid>
		<description><![CDATA[In a recent meeting with the CEO and COO of a lifestyle brand, I was reminded of the different hats of the CEO and COO. We were discussing the visual design of their web site. CEO: I want it to scream passion for the lifestyle. COO: It needs to showcase the product. The CEO (and [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent meeting with the CEO and COO of a lifestyle brand, I was reminded of the different hats of the CEO and COO. We were discussing the visual design of their web site.</p>
<p><strong>CEO:</strong> I want it to scream passion for the lifestyle.<br />
<strong>COO:</strong> It needs to showcase the product.</p>
<p>The CEO (and in this case founder) is the visionary. The person the whole team will rally behind because of his passion and excitement about the company. It&#8217;s the COO&#8217;s job to make sure that that passion and energy translate into quantifiable results. In this case, both are very good at their jobs and it&#8217;s been exciting to work with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/business/the-difference-between-ceo-and-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics filtering for WordPress previews</title>
		<link>http://vigilanteweb.com/wordpress-development/google-analytics-filtering-for-wordpress-previews/</link>
		<comments>http://vigilanteweb.com/wordpress-development/google-analytics-filtering-for-wordpress-previews/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=551</guid>
		<description><![CDATA[When you have a WordPress site (or many), you might be inadvertently padding your Google Analytics Pageview data. When you &#8220;Preview&#8221; a post or a page in a browser, you are adding a pageview to your Google Analytics data. This will give you data that&#8217;s not accurate and can prove to be misleading as you make [...]]]></description>
			<content:encoded><![CDATA[<p>When you have a WordPress site (or many), you might be inadvertently padding your Google Analytics Pageview data. When you &#8220;Preview&#8221; a post or a page in a browser, you are adding a pageview to your Google Analytics data. This will give you data that&#8217;s not accurate and can prove to be misleading as you make decisions about your site in the future.</p>
<p><img class="alignnone size-full wp-image-552" style="border-style: initial; border-color: initial;" title="Adding a Google Analytics Filter to block WordPress previews" src="http://vigilanteweb.com/wp-content/uploads/ga-filter.gif" alt="" width="438" height="352" /></p>
<p>The best way to remedy this situation is to create a &#8220;Filter&#8221; within Google Analytics. To do this you&#8217;ll need to go to your Google Analytics setting for your WordPress site.</p>
<ol>
<li>Click on &#8220;Filters&#8221; and then &#8220;+ New Filter&#8221;</li>
<li>Select &#8220;Create <strong>new</strong> Filter for Profile&#8221;</li>
<li>Name your filter &#8211; I called mine &#8220;WordPress Preview&#8221;</li>
<li>For the Filter Type, select &#8220;Custom Filter&#8221;</li>
<li>You&#8217;re going to want &#8220;Exclude&#8221; this traffic from your reports</li>
<li>The Filter Field should be &#8220;Request URI&#8221;</li>
<li>For the filter pattern, use the regular expression: &#8221;/p=[0-9]+&amp;preview=true&#8221;</li>
<li>Click &#8220;Save&#8221;</li>
</ol>
<p>That&#8217;s it. Now all traffic that is previewing a post or a page will not get counted in your Google Analytics data.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/wordpress-development/google-analytics-filtering-for-wordpress-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding SEO a little better</title>
		<link>http://vigilanteweb.com/business/understanding-seo-a-little-better/</link>
		<comments>http://vigilanteweb.com/business/understanding-seo-a-little-better/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=530</guid>
		<description><![CDATA[Have you heard this (or said it)? Client: I want my company&#8217;s web site to be the number 1 result on Google for &#8220;Product X&#8221;. Me: Yes, that sounds great. You just starting selling your version of &#8220;Product X&#8221; two weeks ago and you have never had a web site for your company. So we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard this (or said it)?</p>
<p><strong>Client:</strong> I want my company&#8217;s web site to be the number 1 result on Google for &#8220;Product X&#8221;.<br />
<strong>Me:</strong> Yes, that sounds great. You just starting selling your version of &#8220;Product X&#8221; two weeks ago and you have never had a web site for your company. So we&#8217;re going to have to start small and work our way up to number 1.<br />
<strong>Client:</strong> But Company Z is number 1 and they are our biggest competitor.<br />
<strong>Me:</strong> They&#8217;ve been at it a lot longer and have put in the effort to get that number 1 spot.<br />
<strong>Client:</strong> How can we do that too?</p>
<p>That&#8217;s the best possible outcome to this situation. Very often people don&#8217;t understand how to rank well on search engines. The technology and algorithms used are constantly changing and are hard to stay on top of. There are some basic concepts that will start to set you up for search engine success.</p>
<ol>
<li><strong>Content</strong> &#8211; Your site needs to contain words and phrases that are relevant to your product. Specifically your page title, headers and site content.</li>
<li><strong>Inbound links</strong> &#8211; If your site is linked to by a lot of different sources, the search engines view that as proof that the content on your site is relevant. Another big part of  the inbound link equation is the words that are actually linked. If there was a link on one site that said <a href="http://www.zappos.com/converse-kids-chuck-taylor-all-star-street-ox-toddler-youth-black-mono" target="_blank">kids shoes</a> and on another site the link was <a href="http://www.zappos.com/converse-kids-chuck-taylor-all-star-street-ox-toddler-youth-black-mono" target="_blank">all black Converse Chuck Taylor toddler shoes</a>, which one do you think will give a bigger bump as an inbound link? Obviously the second. It has more context and relevance. That&#8217;s important to search engines.</li>
<li><strong>Reputation</strong> &#8211; This takes into account not only the reputation of your site, but also  the reputation of the sites that are linking to you. If your site gets linked up in the New York Times, that&#8217;s going to carry a lot more weight than if it gets linked up in your sister&#8217;s personal blog.</li>
</ol>
<p>All of these concepts are pretty obvious. It&#8217;s just a matter of being diligent and putting the effort in to develop all of those aspects of your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/business/understanding-seo-a-little-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the game</title>
		<link>http://vigilanteweb.com/vigilanteweb/back-in-the-game/</link>
		<comments>http://vigilanteweb.com/vigilanteweb/back-in-the-game/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vigilanteweb]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=525</guid>
		<description><![CDATA[It&#8217;s been a while since I blogged. And it&#8217;s time to pick up my &#8220;pen&#8221; again. Our studio has grown by leaps and bounds this year. We&#8217;ve taken on great new clients and continued to build great relationships with our existing clients. So much is happening in the tech world. We&#8217;ll use this space to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I blogged. And it&#8217;s time to pick up my &#8220;pen&#8221; again.</p>
<p>Our studio has grown by leaps and bounds this year. We&#8217;ve taken on great new clients and continued to build great relationships with our existing clients. So much is happening in the tech world. We&#8217;ll use this space to talk about that. Discuss it. And share what we&#8217;ve learned. Thanks for stopping by. Take a look at some <a href="http://vigilanteweb.com/2005/"><em>old</em> posts</a> (circa 2005) or peek at <a href="http://vigilanteweb.com/our-work">some of the work</a> we&#8217;ve been doing lately. If social media is more your thing, check us out on <a href="http://www.facebook.com/pages/Vigilanteweb/252928498077032" target="_blank">Facebook</a>, <a href="http://twitter.com/vigilanteweb" target="_blank">Twitter</a> and <a href="https://plus.google.com/105047645848329051389/" target="_blank">Google+</a>. Talk soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/vigilanteweb/back-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlusBounce</title>
		<link>http://vigilanteweb.com/our-work/plusbounce/</link>
		<comments>http://vigilanteweb.com/our-work/plusbounce/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=424</guid>
		<description><![CDATA[We provided a visual identity and web site design for the newly created PlusBounce web application. We designed the logo to take elements from the Google+ brand, but still have a visual identity of it&#8217;s own. For the web site, we wanted to keep it clean and visually explain what the application was all about.]]></description>
			<content:encoded><![CDATA[<p>We provided a visual identity and web site design for the newly created PlusBounce web application. We designed the logo to take elements from the Google+ brand, but still have a visual identity of it&#8217;s own. For the web site, we wanted to keep it clean and visually explain what the application was all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/our-work/plusbounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Engage</title>
		<link>http://vigilanteweb.com/our-work/washington-engage/</link>
		<comments>http://vigilanteweb.com/our-work/washington-engage/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=416</guid>
		<description><![CDATA[We teamed up with Dandy Co. (a Seattle-based design studio) to create a custom WordPress theme for Washington Engage.]]></description>
			<content:encoded><![CDATA[<p>We teamed up with Dandy Co. (<a href="http://www.dandy-design.com/" target="_blank">a Seattle-based design studio</a>) to create a custom WordPress theme for Washington Engage.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/our-work/washington-engage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evri for iPad</title>
		<link>http://vigilanteweb.com/our-work/evri-for-ipad/</link>
		<comments>http://vigilanteweb.com/our-work/evri-for-ipad/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=411</guid>
		<description><![CDATA[We worked with Evri as they launched their topic-based news reader for the iPad. We worked within the existing WordPress theme and added a custom template that allows Evri to add and edit all the content on their landing page on one easy to use administration page. We also created a custom template to allow Evri to [...]]]></description>
			<content:encoded><![CDATA[<p>We worked with Evri as they launched their topic-based news reader for the iPad. We worked within the existing WordPress theme and added a custom template that allows Evri to add and edit all the content on their landing page on one easy to use administration page.</p>
<p>We also created a custom template to allow Evri to create a Facebook page using their WordPress content management system. This helps Evri keep their Facebook pages up-to-date without having to login to two different systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/our-work/evri-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeCenter Northwest</title>
		<link>http://vigilanteweb.com/our-work/lifecenter-northwest/</link>
		<comments>http://vigilanteweb.com/our-work/lifecenter-northwest/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP Coding]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=386</guid>
		<description><![CDATA[On this project, we developed a custom WordPress theme for LifeCenter Northwest. The resulting site was the result of a total rebranding initiative masterfully designed by Studio Rayolux.]]></description>
			<content:encoded><![CDATA[<p>On this project, we developed a custom WordPress theme for LifeCenter Northwest. The resulting site was the result of a total rebranding initiative masterfully designed by Studio Rayolux.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/our-work/lifecenter-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: What do you love? Myself.</title>
		<link>http://vigilanteweb.com/blog/google-what-do-you-love-myself/</link>
		<comments>http://vigilanteweb.com/blog/google-what-do-you-love-myself/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:22:25 +0000</pubDate>
		<dc:creator>kendall</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=375</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://vigilanteweb.com/wp-content/uploads/myself.png"><img class="alignnone size-full wp-image-376" title="myself" src="http://vigilanteweb.com/wp-content/uploads/myself.png" alt="" width="1009" height="673" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/blog/google-what-do-you-love-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLW and AWHR</title>
		<link>http://vigilanteweb.com/our-work/slw-awhr/</link>
		<comments>http://vigilanteweb.com/our-work/slw-awhr/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 18:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://vigilanteweb.com/?p=341</guid>
		<description><![CDATA[We worked with Focus Technology to design two web sites with a similar look and feel for sister organizations: Service Line Warranties and AWHR. We utilized a similar template structure to ease maintenance on the files.]]></description>
			<content:encoded><![CDATA[<p>We worked with Focus Technology to design two web sites with a similar look and feel for sister organizations: Service Line Warranties and AWHR. We utilized a similar template structure to ease maintenance on the files.</p>
]]></content:encoded>
			<wfw:commentRss>http://vigilanteweb.com/our-work/slw-awhr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

